| # | NAME | POS | G | |
|
|---|---|---|---|---|---|
| - | Christian Brower | - | 0 | 0 | 0 |
| - | Dan Udy | - | 0 | 0 | 0 |
| - | David Knight | - | 0 | 0 | 0 |
| - | Edgar Alfaro | - | 0 | 0 | 0 |
| - | Eli Hunka | - | 0 | 0 | 0 |
| - | Gabriel Torrealba | - | 0 | 0 | 0 |
| - | Gavin Brisco | - | 0 | 0 | 0 |
| - | James Berkey | - | 0 | 0 | 0 |
| - | Jared Holiday | - | 0 | 0 | 0 |
| - | Jase Lavigne | - | 0 | 0 | 0 |
| - | Jordan Clark | - | 0 | 0 | 0 |
| - | Jordan Stebeck | - | 0 | 0 | 0 |
| - | Kyle Toner | - | 0 | 0 | 0 |
| 82 | Luc Hebert | - | 0 | 0 | 0 |
| - | Luke Knight | - | 0 | 0 | 0 |
| - | Matt Mittelstadt | - | 0 | 0 | 0 |
| - | Miguel Godau | - | 0 | 0 | 0 |
| - | Mike Decker | - | 0 | 0 | 0 |
| - | Mike Stone | - | 0 | 0 | 0 |
| - | Mitch Farley | - | 0 | 0 | 0 |
| - | Neil Ritchie | - | 0 | 0 | 0 |
| - | Phil Juthman | - | 0 | 0 | 0 |
| - | Reuben Kramer | - | 0 | 0 | 0 |
| - | Ruben Valeny | - | 0 | 0 | 0 |
| - | Shaun Haley | - | 0 | 0 | 0 |
| - | Zachary Wylie | - | 0 | 0 | 0 |
| Season: | POS | DIV | GP | W | T | L | PTS | GF | GA | GD | RC | YC | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 5 | 1 | 16 | 7 | 3 | 6 | 21 | 35 | 40 | -5 | 0 | 9 | 9 |
| 2008 | 6 | 1 | 21 | 7 | 0 | 14 | 18 | 43 | 75 | -32 | 0 | 13 | 13 |
| 2006 | 6 | 1 | 17 | 2 | 2 | 13 | 8 | 28 | 77 | -49 | 2 | 5 | 9 |
DATE |
TIME |
W-T-L | AGAINST |
PARK |
||
|---|---|---|---|---|---|---|
| Sep 11 (Sat) | 2:00 pm | T | Abbotsford Lions |
|
|
|
| Sep 18 (Sat) | 12:00 pm | Titans |
|
|
||
| Sep 25 (Sat) | 2:00 pm | FV Impact |
|
|
||
| Oct 2 (Sat) | 10:00 am | Dirtybirds |
|
|
||
| Oct 16 (Sat) | 10:00 am | Lightning |
|
|
||
| Oct 23 (Sat) | 10:00 am | Titans |
|
|
||
| Oct 30 (Sat) | 10:00 am | FV Impact |
|
|
||
| Nov 6 (Sat) | 12:00 pm | Abbotsford Lions |
|
|
||
| Nov 13 (Sat) | 2:00 pm | Dirtybirds |
|
|
||
| Nov 20 (Sat) | 10:00 am | Lightning |
|
|
||
| Nov 27 (Sat) | 2:00 pm | Abbotsford Lions |
|
|
||
| Click for printable schedule | ||||||
