| # | NAME | POS | G | |
|
|---|---|---|---|---|---|
| - | Alan Cheresney | Goalkeeper | 0 | 0 | 0 |
| 6 | Andrew Thurmer | - | 0 | 0 | 0 |
| 11 | Brett Michaud | - | 0 | 0 | 0 |
| - | Cody Hall | - | 0 | 0 | 0 |
| 2 | David Olson | - | 0 | 0 | 0 |
| 5 | Herb Foth | - | 0 | 0 | 0 |
| - | James Maclaren | - | 0 | 0 | 0 |
| - | Jason Voth | Goalkeeper | 0 | 0 | 0 |
| 3 | Jeremy Moore | - | 0 | 0 | 0 |
| - | John Bitnal | - | 0 | 0 | 0 |
| 26 | John Young | - | 0 | 0 | 0 |
| 7 | Josh Powell | - | 0 | 0 | 0 |
| - | Justin Foulis | - | 0 | 0 | 0 |
| 9 | Karam Gill | - | 0 | 0 | 0 |
| 4 | Lyndon Braun | - | 0 | 0 | 0 |
| - | Manpreet Johal | - | 0 | 0 | 0 |
| - | Mark Sikma | - | 0 | 0 | 0 |
| - | Mike Helms | - | 0 | 0 | 0 |
| - | Paul Ellis | - | 0 | 0 | 0 |
| 12 | Rod Mcleod | - | 0 | 0 | 0 |
| - | Sam Glasgow | - | 0 | 0 | 0 |
| 13 | Shawn Daly | - | 0 | 0 | 0 |
| 15 | Tom Sikma | - | 0 | 0 | 0 |
| 22 | Tyson Moore | - | 0 | 0 | 0 |
| Season: | POS | DIV | GP | W | T | L | PTS | GF | GA | GD | RC | YC | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 6 | 1 | 17 | 4 | 4 | 9 | 13 | 23 | 50 | -27 | 0 | 9 | 9 |
| 2008 | 4 | 1 | 20 | 9 | 3 | 8 | 27 | 44 | 35 | 9 | 2 | 8 | 12 |
DATE |
TIME |
W-T-L | AGAINST |
PARK |
||
|---|---|---|---|---|---|---|
| Click for printable schedule | ||||||
