| # | NAME | POS | G | |
|
|---|---|---|---|---|---|
| - | Penalties | - | 0 | 0 | 0 |
| - | Adam Peters | - | 0 | 0 | 0 |
| - | Adrian Vandenberg | - | 0 | 0 | 0 |
| - | Bob Van Ommen | - | 0 | 0 | 0 |
| - | Brad Fleming | - | 0 | 0 | 0 |
| - | Brian Brandsma | - | 0 | 0 | 0 |
| - | Chris Naylor | - | 0 | 0 | 0 |
| - | Dan Kampen | - | 0 | 0 | 0 |
| - | David Neill | - | 0 | 0 | 0 |
| - | Dustin Reimer | - | 0 | 0 | 0 |
| - | Eddie Wiens | - | 0 | 0 | 0 |
| - | Huyseyn Gecgel | - | 0 | 0 | 0 |
| - | Jacob Atsma | - | 0 | 0 | 0 |
| - | Jared Wall | - | 0 | 0 | 0 |
| - | John Atsma | - | 0 | 0 | 0 |
| - | Kevin Schellenberg | - | 0 | 0 | 0 |
| - | Kyle Doerksen | - | 0 | 0 | 0 |
| - | Levi Dick | - | 0 | 0 | 0 |
| - | Mark Brandsma | - | 0 | 0 | 0 |
| - | Patrick Wiebe | - | 0 | 0 | 0 |
| - | Rob Grieve | - | 0 | 0 | 0 |
| Season: | POS | DIV | GP | W | T | L | PTS | GF | GA | GD | RC | YC | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 18 | 13 | 2 | 3 | 38 | 65 | 21 | 44 | 1 | 11 | 13 |
| 2008 | 1 | 1 | 22 | 20 | 1 | 1 | 58 | 95 | 15 | 80 | 2 | 15 | 19 |
| 2006 | 2 | 1 | 15 | 10 | 4 | 1 | 34 | 40 | 16 | 24 | 2 | 7 | 11 |
DATE |
TIME |
W-T-L | AGAINST |
PARK |
||
|---|---|---|---|---|---|---|
| Sep 11 (Sat) | 10:00 am | T | Titans |
|
|
|
| Sep 18 (Sat) | 2:00 pm | Lightning |
|
|
||
| Sep 25 (Sat) | 2:00 pm | Summit Pacific |
|
|
||
| Oct 2 (Sat) | 2:00 pm | Abbotsford Lions |
|
|
||
| Oct 9 (Sat) | 12:00 pm | Titans |
|
|
||
| Oct 16 (Sat) | 12:00 pm | Dirtybirds |
|
|
||
| Oct 23 (Sat) | 2:00 pm | Lightning |
|
|
||
| Oct 30 (Sat) | 10:00 am | Summit Pacific |
|
|
||
| Nov 6 (Sat) | 2:00 pm | Titans |
|
|
||
| Nov 13 (Sat) | 10:00 am | Abbotsford Lions |
|
|
||
| Nov 20 (Sat) | 2:00 pm | Dirtybirds |
|
|
||
| Nov 27 (Sat) | 10:00 am | Titans |
|
|
||
| Click for printable schedule | ||||||
