| # | NAME | POS | G | |
|
|---|---|---|---|---|---|
| - | Penalties | - | 0 | 0 | 0 |
| 11 | Alain Mcgladdery | Midfield | 0 | 0 | 0 |
| 24 | Chris Hague | Forward | 0 | 0 | 0 |
| 4 | Dave Brown | Midfield | 0 | 0 | 0 |
| 13 | Derek Ward-Hall | Defence | 0 | 0 | 0 |
| 20 | Eli Weins | Defence | 0 | 0 | 0 |
| 15 | Greg Irving | Midfield | 0 | 0 | 0 |
| - | Jeff Myles | - | 0 | 0 | 0 |
| 5 | Jon Giesbrecht | Midfield | 0 | 0 | 0 |
| 6 | Kirk Molnar | Midfield | 0 | 0 | 0 |
| 12 | Kris Stuart | Forward | 0 | 0 | 0 |
| 7 | Mike Verheul | Midfield | 0 | 0 | 0 |
| 16 | Nick Brauer | Forward | 0 | 0 | 0 |
| 18 | Nick Jarvis | Forward | 0 | 0 | 0 |
| 3 | Peter Buitendyck | Defence | 0 | 0 | 0 |
| 9 | Ryan Lee | Midfield | 0 | 0 | 0 |
| 20 | Shane Bancroft | Forward | 0 | 0 | 0 |
| 10 | Tom Mcgladdery | Midfield | 0 | 0 | 0 |
| 8 | Tyler Bancroft | Midfield | 0 | 0 | 0 |
| 12 | Werner Engler | Midfield | 0 | 0 | 0 |
| Season: | POS | DIV | GP | W | T | L | PTS | GF | GA | GD | RC | YC | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 1 | 18 | 8 | 3 | 7 | 24 | 29 | 32 | -3 | 2 | 20 | 24 |
| 2008 | 8 | 1 | 20 | 0 | 4 | 16 | 1 | 17 | 54 | -37 | 1 | 10 | 12 |
| 2006 | 5 | 1 | 17 | 6 | 1 | 10 | 19 | 39 | 48 | -9 | 0 | 0 | 0 |
DATE |
TIME |
W-T-L | AGAINST |
PARK |
||
|---|---|---|---|---|---|---|
| Sep 11 (Sat) | 10:00 am | T | FV Impact |
|
|
|
| Sep 18 (Sat) | 12:00 pm | Summit Pacific |
|
|
||
| Sep 25 (Sat) | 12:00 pm | Dirtybirds |
|
|
||
| Oct 2 (Sat) | 12:00 pm | Lightning |
|
|
||
| Oct 9 (Sat) | 12:00 pm | FV Impact |
|
|
||
| Oct 16 (Sat) | 2:00 pm | Abbotsford Lions |
|
|
||
| Oct 23 (Sat) | 10:00 am | Summit Pacific |
|
|
||
| Oct 30 (Sat) | 2:00 pm | Dirtybirds |
|
|
||
| Nov 6 (Sat) | 2:00 pm | FV Impact |
|
|
||
| Nov 13 (Sat) | 12:00 pm | Lightning |
|
|
||
| Nov 20 (Sat) | 12:00 pm | Abbotsford Lions |
|
|
||
| Nov 27 (Sat) | 10:00 am | FV Impact |
|
|
||
| Click for printable schedule | ||||||
