Standings
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FV Impact | 12 | 10 | 1 | 1 | 31 | 52 | 9 | 43 | 0 | 7 | 7 |
| 2. | F.V. Athletic | 12 | 8 | 2 | 2 | 26 | 37 | 17 | 20 | 0 | 1 | 1 |
| 3. | Dirtybirds | 12 | 8 | 1 | 3 | 22 | 41 | 12 | 29 | 1 | 8 | 10 |
| 4. | Clayburn FC | 12 | 6 | 3 | 3 | 21 | 32 | 19 | 13 | 0 | 3 | 3 |
| 5. | Brand's Welding | 12 | 5 | 1 | 6 | 16 | 22 | 25 | -3 | 0 | 0 | 0 |
| 6. | Kenroc | 4 | 4 | 0 | 0 | 12 | 16 | 4 | 12 | 0 | 0 | 0 |
| 7. | Young Guns | 5 | 4 | 0 | 1 | 12 | 14 | 2 | 12 | 0 | 0 | 0 |
| 8. | Summit Pacific | 12 | 4 | 0 | 8 | 12 | 27 | 43 | -16 | 0 | 5 | 5 |
| 9. | Chilliwack City | 5 | 2 | 2 | 1 | 8 | 10 | 9 | 1 | 0 | 0 | 0 |
| 10. | Valley Choppers | 5 | 1 | 2 | 2 | 5 | 5 | 8 | -3 | 0 | 0 | 0 |
| 11. | Wolverhampton | 1 | 1 | 0 | 0 | 3 | 99 | 0 | 99 | 0 | 0 | 0 |
| 12. | Old Settlers Pub | 5 | 1 | 0 | 4 | 3 | 12 | 17 | -5 | 0 | 0 | 0 |
| 13. | Abby Titans | 12 | 0 | 2 | 10 | 2 | 8 | 31 | -23 | 1 | 5 | 7 |
| 14. | Abbotsford Hawks | 12 | 0 | 0 | 12 | 0 | 12 | 92 | -80 | 1 | 2 | 4 |
| 15. | bye | 1 | 0 | 0 | 1 | 0 | 0 | 99 | -99 | 0 | 0 | 0 |
